It is the tightest Premier League title race in years.
Liverpool scored a dramatic injury-time winner at Nottingham Forest on Saturday but Manchester City then beat rivals Manchester United in the derby on Sunday to move back to one point behind the Reds.
Third-placed Arsenal visit relegation-threatened Sheffield United on Monday. Liverpool and Manchester City will then meet at Anfield on Sunday.
Current table
| Team | Played | Points | GD | Form (last 5 games) |
| 1. Liverpool | 27 | 63 | +39 | LWWWW |
| 2. Man City | 27 | 62 | +35 | WDWWW |
| 3. Arsenal | 26 | 58 | +39 | WWWWW |
What are the remaining fixtures?
| March | Sheffield United (A) | ||
| Manchester City (H) | Liverpool (A) | Brentford (H) | |
| Brighton (H) | Arsenal (H) | Manchester City (A) | |
| April | Sheffield United (H) | Aston Villa (H) | Luton (H) |
| Manchester United (A) | Crystal Palace (A) | Brighton (A) | |
| Crystal Palace (H) | Luton (H) | Aston Villa (H) | |
| Fulham (A) | Tottenham (A) | Wolves (A) | |
| West Ham (A) | Nottingham Forest (A) | Tottenham (A) | |
| May | Tottenham (H) | Wolves (H) | Bournemouth (H) |
| Aston Villa (A) | Fulham (A) | Manchester United (A) | |
| Wolves (H) | West Ham (H) | Everton (H) | |
| Postponed to date tbc | Everton (A) | Brighton (A) | Chelsea (H) |
Pep Guardiola’s Manchester City arguably have the most difficult run of fixtures in the coming weeks with games against both title rivals, starting with a highly anticipated trip to Anfield to face leaders Liverpool on 10 March.
Arsenal visit City on the final day of March.
As for Liverpool, the loss in north London on 4 February remains their only league defeat in their past 19 games. As well as Jurgen Klopp’s team hosting City on 10 March, they have a trip to Goodison Park for the Merseyside derby to fit into a busy schedule.
What do the prediction models suggest?
| Team | % chance of winning title | Current position & points |
| 1. Man City | 52.9 | 2nd – 62 points |
| 2. Liverpool | 35.9 | 1st – 63 points |
| 3. Arsenal | 11.2 | 3rd – 58 points |
Opta’s ‘supercomputer’ prediction model estimates the probability of each match outcome (win, draw or loss) by using betting market odds and the Opta team rankings – based on historical and recent team performances. These are simulated thousands of times to create the probabilities.
| Team | Predicted points | % chance of winning title | Current position & points |
| 1. Man City | 87 | 46 | 2nd – 62 points |
| 2. Liverpool | 86 | 43 | 1st – 63 points |
| 3. Arsenal | 82 | 11 | 3rd – 58 points |
The predictions by data experts Nielsen’s Gracenote are also based on match simulations run thousands of times, using their Euro Club Index which ranks teams from across the continent.
Whatever happens, there are certain to be plenty of twists and turns between now and the final day of the campaign on 19 May.
If you are viewing this page on the BBC News app please click here to vote.

